Total population (2000 census): 340,153
County seat: Fort Wayne
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 2002 | 1997 | |||||
| Cereals | Farms | Acres | Yield | |||
| Maize=Corn (bushels) | 674 | 79,568 | 9,054,927 | 845 | 85866 | 11597698 |
| Sorghum for grain (bushels) | 1 | (D) | (D) | NA | ||
| Wheat (bushels) | 348 | 19,586 | 1,209,895 | 528 | 29837 | 1730562 |
| Barley (bushels) | 1 | (D) | (D) | 6 | 41 | 2335 |
| Oats (bushels) | 124 | 1,293 | 88,396 | 162 | 2157 | 135995 |
| Popcorn (pounds, shelled) | 1 | (D) | (D) | 3 | D | D |
| Sunflower seed, all (pounds) | 1 | (D) | (D) | NA | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield |
| Hay - all hay including alfalfa, other tame, small grain, and wild (tons, dry) (seeÊtext) | 468 | 9,414 | 22,422 | 448 | 10510 | 28736 |
| Alfalfa hay (tons, dry) | 416 | 7,911 | 19,411 | 383 | 8191 | 24187 |
| Small grain hay (tons, dry) | 20 | 203 | 387 | 26 | 373 | 866 |
| Other tame hay (tons, dry) | 83 | 1,249 | 2,550 | 78 | 1064 | 2050 |
| Wild hay (tons, dry) | 5 | 51 | 74 | 7 | 48 | 72 |
| All haylage, grass silage, and greenchop (tons, green) | 24 | 1,236 | 9,106 | 27 | 834 | 4689 |
| Other haylage, grass silage, and greenchop (tons, green) | 5 | 232 | 1,725 | NA | ||
| Forage - land used for all hay and all haylage, grass silage, and greenchop (tons, dry equivalent) | 472 | 10,080 | 26,924 | NA | ||
| Corn for silage or greenchop (tons) | 68 | 1,776 | 22,597 | 73 | 1874 | 28224 |
| Sorghum for silage or greenchop (tons) | 1 | (D) | (D) | NA | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield |
| Soybeans for beans (bushels) | 724 | 130,071 | 5,158,272 | 773 | 102944 | 4440568 |
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield |
| Asparagus | 1 | (D) | NA | |||
| Green lima beans | 1 | (D) | NA | |||
| Snap beans | 2 | (D) | NA | |||
| Cantaloups | 3 | (D) | 6 | 10 | ||
| Cucumbers and pickles | 1 | (D) | NA | |||
| Peppers, bell | 4 | (D) | 5 | 4 | ||
| Peppers, chile | 3 | (Z) | NA | |||
| Pumpkins | 10 | (D) | 11 | 29 | ||
| Squash | 2 | (D) | 6 | 17 | ||
| Sweet corn | 7 | (D) | 14 | 81 | ||
| Tomatoes | 12 | 27 | 5 | 12 | ||
| Turnips | 1 | (D) | NA | |||
| Watermelons | 2 | (D) | NA | |||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield |
| Apples | 11 | 22 | 18 | 52 | 7973 Trees | |
| Cherries, tart (seeÊtext) | 3 | 8 | NA | |||
| Grapes | 4 | 20 | 3 | D | D | |
| Peaches, all | 2 | (D) | 5 | 1 | 123 trees | |
| Pears, all | 2 | (D) | NA | |||
| Plums and prunes | 2 | (D) | NA | |||
| Walnuts, english | 1 | (D) | NA | |||
| Other fruits and nuts | 5 | 15 | NA | |||
| Blueberries, tame | 1 | (D) | NA | |||
| Strawberries | 3 | (D) | 4 | 7 | 15550 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | 2002 | 1997 | |||||
| Farms | Sq. ft. under glass or other protection | Acres in the open | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | |
| Nursery and Greenhouse Crops | 42 | 580,569 | 376 | 36 | 227598 | 468 | 3073 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 17 | (X) | 104 | 13 | X | 153 | X |
| Floriculture Crops | 24 | 558,569 | 26 | 10 | 210332 | 16 | 1283 |
| Bedding/Garden Plants | 22 | 307,664 | 15 | 9 | 104666 | D | 785 |
| Cut flowers and cut florist greens | 4 | 43,728 | (D) | NA | |||
| Foliage plants | 4 | 5,864 | - | NA | |||
| Potted flowering plants | 15 | 201,313 | (D) | 4 | D | D | D |
| Greenhouse vegetables | 2 | (D) | (X) | NA | |||
| Nursery stock (seeÊtext) | 22 | 11,200 | (D) | 15 | D | 102 | 1316 |
| Sod harvested | 3 | (X) | (D) | NA | |||
| Other nursery and greenhouse crops | 1 | (D) | - | 5 | - | 67 | 12 |
| 2002 | 1997 | |||||
| Woodland Crops | Farms | Acres | Trees cut | Farms | Acres | Trees cut |
| Cut Christmas trees | 12 | 158 | 2,222 | 10 | 164 | |
| Farms | Number taps | Gallons | Farms | Number taps | Gallons | |
| Maple syrup | 2 | D | D | 3 | 1,562 | NA |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.