Total population (2000 census): 33,592
County seat: Decatur
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 2002 | 1997 | |||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield |
| Maize=Corn (bushels) | 581 | 68,919 | 6,331,998 | 696 | 70784 | 9626844 |
| Wheat (bushels) | 241 | 8,550 | 541,909 | 285 | 11593 | 697543 |
| Barley for grain (bushels) | 3 | 24 | 960 | NA | ||
| Oats (bushels) | 159 | 1,390 | 87,035 | 134 | 1390 | 86789 |
| Popcorn (pounds, shelled) | 3 | 218 | 379,000 | NA | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield |
| Hay - all hay including alfalfa, other tame, small grain, and wild (tons, dry) | 558 | 10,187 | 31,227 | 407 | 10073 | 30345 |
| Alfalfa hay (tons, dry) | 527 | 9,198 | 29,467 | 348 | 7159 | 23451 |
| Small grain hay (tons, dry) | 25 | 180 | 106 | 78 | 736 | 1518 |
| Other tame hay (tons, dry) | 46 | 765 | 1,600 | 62 | 747 | 1392 |
| Wild hay (tons, dry) | 6 | 44 | 54 | 4 | 45 | 74 |
| All haylage, grass silage, and greenchop (tons, green) | 16 | 827 | 4,439 | NA | ||
| Haylage or greenchop from alfalfa or alfalfa mixtures (tons, green) | 14 | 731 | 3,818 | NA | ||
| Other haylage, grass silage, and greenchop (tons, green) | 5 | 96 | 621 | NA | ||
| Forage - land used for all hay and all haylage, grass silage, and greenchop (tons, dry equivalent) | 560 | 10,370 | 33,422 | NA | ||
| Grass Silage | 34 | 1386 | 11729 | |||
| Corn for silage or greenchop (tons) | 119 | 4,793 | 63,356 | 121 | 3135 | 47680 |
| Sorghum for silage or greenchop (tons) | 13 | 79 | 575 | 12 | 118 | 958 |
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield |
| Soybean (bushels) | 682 | 103,654 | 4,140,480 | 649 | 85457 | 3665042 |
| Dry edible beans, excluding limas (cwt) | 2 | (D) | (D) | NA | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | |
| Snap Bean | 7 | 3 | 3 | 1 | ||
| Head Cabbage | 7 | 4 | 3 | 1 | ||
| Cantaloupes | 9 | 7 | 4 | 3 | ||
| Cucumbers and pickles | 6 | 2 | NA | |||
| Dry onions | 1 | (D) | NA | |||
| Peppers, bell | 7 | 3 | NA | |||
| Peppers, chile | 3 | (D) | NA | |||
| Pumpkins | 11 | 30 | NA | |||
| Sweet Corn | 13 | 36 | 10 | 17 | ||
| Tomatoes | 13 | 12 | 4 | 6 | ||
| Watermelons | 10 | 9 | NA | |||
| Potatoes (cwt) | 2 | (D) | (D) | 3 | 1 | 134 |
| Fruits | Farms | Acres | Farms | Acres | Yield | |
| Apples | 4 | 1 | 3 | 24 | 840 trees | |
| Grapes | 3 | (Z) | ||||
| Peaches, all | 2 | (D) | ||||
| Pears, all | 3 | (Z) | ||||
| Strawberries | 1 | (D) | ||||
| 2002 | 1997 | ||||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass | Acres in the open | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 13 | 43,121 | 60 | 8 | 67496 | D | 389 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 8 | (X) | 7 | 4 | X | D | X |
| Floriculture Crops | 7 | (D) | (Z) | 7 | D | D | 228 |
| Bedding/Garden Plants | 7 | 31,240 | (Z) | 7 | 47109 | D | D |
| Foliage plants | 2 | (D) | - | NA | |||
| Potted flowering plants | 2 | (D) | - | NA | |||
| Greenhouse vegetables | 1 | (D) | (X) | NA | |||
| Nursery stock | 7 | - | 59 | 4 | - | D | D |
| 2002 | 1997 | |||||
| Woodland Crops | Farms | Acres | Trees cut | Farms | Acres | Trees cut |
| Cut Christmas trees | 3 | 15 | NA | |||
| Farms | Number taps | Gallons | Farms | Number taps | Gallons | |
| Maple syrup | 2 | D | D | NA | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.