Total population (1990 census): 666,168
State Capital: Dover
For CropSELECT see county pages.
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 985 | 157011 | 15670883 bu | |
| Sorghum for Grain or Seed | 85 | 4633 | 286741 bu | |
| Wheat | 652 | 75265 | 4987739 bu | |
| Barley | 242 | 32311 | 2700574 bu | |
| Oats | 47 | 576 | 29392 bu | |
| Rye | 31 | 477 | 16741 bu | |
| Sunflower Seed | 3 | 17 | 18100 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 1125 | 222785 | 6560094 bu | |
| Dry Edible Beans | 5 | 1708 | 24420 cwt | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | 45 | X | |
| Total Hay* | 467 | 15918 | 37696 tons, dry | |
| Alfalfa Hay | 272 | 5615 | 19017 tons, dry | |
| Small Grain Hay | 37 | 1111 | D | |
| Tame Hay | 266 | 5545 | 9879 tons, dry | |
| Wild Hay | 19 | 417 | D | |
| Grass Silage | 63 | 3230 | 18972 tons, grn | |
| Corn for Silage or Green Chop | 124 | 9132 | 112724 tons, grn | |
| Sorghum for Silage or Green Chop | 5 | 134 | D | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 9 | D | ||
| Green Lima Beans | 49 | 12511 | ||
| Snap Beans | 48 | 4401 | ||
| Broccoli | 10 | 15 | ||
| Chinese Cabbage | 6 | 21 | ||
| Head Cabbage | 11 | D | ||
| Cantaloups | 55 | 204 | ||
| Carrots | 2 | D | ||
| Cauliflower | 4 | 7 | ||
| Collards | 4 | 4 | ||
| Cucumbers and Pickles | 30 | 3976 | ||
| Eggplant | 5 | 2 | ||
| Herbs, Fresh Cut | 4 | 2 | ||
| Lettuce and Romaine | 4 | 1 | ||
| Green Onions | 6 | 1 | ||
| Green Peas | 60 | 7962 | ||
| Hot Peppers | 21 | 44 | ||
| Sweet Peppers | 34 | 45 | ||
| Potatoes | 22 | 4668 | 903943 cwt | |
| Sweetpotatoes | 2 | D | D | |
| Pumpkins | 57 | 351 | ||
| Spinach | 7 | 739 | ||
| Squash | 31 | 105 | ||
| Sweet Corn | 113 | 9480 | ||
| Tomatoes | 47 | 151 | ||
| Turnips | 3 | D | ||
| Mixed Vegetables | 4 | 6 | ||
| Watermelons | 69 | 2302 | ||
| Other Vegetables | 14 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 18 | D | D | |
| Cherries, Total | 6 | 4 | D | |
| Grapes | 6 | 10 | 6018 trees | |
| Nectarines | 3 | D | D | |
| Peaches | 18 | 328 | 26321 trees | |
| Pears | 4 | 2 | 135 trees | |
| Blackberries | 13 | 9 | 21655 lbs | |
| Tame Blueberries | 4 | 73 | 216000 lbs | |
| Raspberries | 9 | 10 | 22425 lbs | |
| Strawberries | 44 | 77 | 317808 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 176 | 2072863 | 1520 | 16806 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 39 | X | 672 | X |
| Floriculture Crops | 74 | 1301063 | 70 | 7921 |
| Bedding and Garden Plants | 54 | 883792 | D | 4519 |
| Cut Flowers and Cut Florist Greens | 6 | D | 14 | 61 |
| Foliage Plants | 8 | D | D | 992 |
| Potted Flowering Plants | 32 | 375265 | 30 | 2349 |
| Cut Christmas Trees Harvested | 65 | X | 249 | 912 |
| Mushrooms | 5 | 293300 | X | 1754 |
| Nursery Crops | 38 | 466100 | 440 | 5213 |
| Sod Harvested | 5 | X | D | 806 |
| Greenhouse Vegetables | 3 | 12400 | X | D |
| Other Nursery and Greenhouse Crops | 38 | D | 465 | 143 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.