
Total population (1990 census): 669016
County seat: Ventura
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Wheat for Grain, Total | 3 | 320 | 3332 bu | |
| Barley | 5 | 831 | 46920 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Lima Beans | 6 | 879 | 22227 cwt | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 39 | 8005 | 39427 tons, dry | |
| Alfalfa Hay | 12 | 2535 | 21699 tons, dry | |
| Small Grain Hay | 25 | 3965 | 10384 tons, dry | |
| Tame Hay | 4 | D | D | |
| Wild Hay | 3 | D | D | |
| Grass Silage | 5 | 443 | D | |
| Vegetables | Farms | Acres | Yield | |
| Artichokes | 3 | D | ||
| Green Lima Beans | 10 | 2918 | ||
| Snap Bean | 13 | 55 | ||
| Beets | 6 | 153 | ||
| Broccoli | 24 | 4658 | ||
| Chinese Cabbage | 10 | 616 | ||
| Head Cabbage | 18 | 3481 | ||
| Cantaloupes | 3 | 1 | ||
| Carrots | 9 | 610 | ||
| Cauliflower | 9 | 551 | ||
| Celery | 21 | 10866 | ||
| Collards | 6 | D | ||
| Cucumbers & Pickles | 9 | 527 | ||
| Eggplant | 7 | 6 | ||
| Endive | 3 | 64 | ||
| Herbs, Fresh Cut | 18 | 1434 | ||
| Kale | 8 | 140 | ||
| Lettuce and Romaine | 38 | 9109 | ||
| Mustard Greens | 4 | 33 | ||
| Dry Onions | 13 | 1303 | ||
| Green Onions | 9 | 1288 | ||
| Parsley | 12 | 1157 | ||
| Green Peas | 3 | D | ||
| Hot Peppers | 9 | 579 | ||
| Sweet Peppers | 15 | 685 | ||
| Pumpkins | 11 | 72 | ||
| Radishes | 9 | D | ||
| Spinach | 16 | 2329 | ||
| Squash | 12 | 335 | ||
| Sweet Corn | 16 | 665 | ||
| Tomatoes | 26 | 438 | ||
| Mixed Vegetables | 8 | 8 | ||
| Watercress | 3 | D | ||
| Watermelons | 4 | 6 | ||
| Other Vegetables | 19 | 1242 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 40 | 400 | 81043 trees | |
| Apricots | 69 | 246 | 18839 trees | |
| Avocados | 902 | 15265 | 1428489 trees | |
| Figs | 9 | 2 | 143 trees | |
| Grapes | 17 | 50 | 26649 vines | |
| Kiwifruit | 7 | 14 | 2084 trees | |
| Nectarines | 3 | 1 | D | |
| Peaches | 13 | 4 | 230 trees | |
| Pears | 17 | 19 | 2912 trees | |
| Persimmons | 29 | 56 | 4024 trees | |
| Plums and Prunes | 12 | 3 | 113 trees | |
| Pomegranates | 9 | 6 | 308 trees | |
| Other Non-Citrus Fruits | 14 | 83 | 8474 trees | |
| Grapefruit | 61 | 556 | 68195 trees | |
| Lemons | 531 | 27092 | 3304705 trees | |
| Limes | 17 | 38 | 3962 trees | |
| Oranges | 645 | 17255 | 2018787 trees | |
| Tangelos | 7 | 15 | 1784 trees | |
| Other Tangerines | 37 | 191 | 18194 trees | |
| Other Citrus Fruits | 8 | D | D | |
| Macadamia Nuts | 13 | 22 | 1500 husked, unshelled | |
| English Walnuts | 15 | 274 | 7070 in shell | |
| Blackberries | 8 | 3 | 9235 lbs | |
| Raspberries | 7 | 231 | 1123774 lbs | |
| Strawberries | 69 | 6401 | 313144154 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 18 | 1434 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 217 | 13892151 | 4185 | 182830 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 157 | X | 4057 | X |
| Floriculture Crops | 130 | 9869387 | 1793 | 107432 |
| Bedding and Garden Plants | 29 | 1790827 | 132 | 29625 |
| Cut Flowers and Cut Florist Greens | 76 | 5934783 | 1495 | 60378 |
| Foliage Plants | 17 | 590296 | 155 | 7324 |
| Potted Flowering Plants | 25 | 1553481 | 11 | 10106 |
| Cut Christmas Trees Harvested | 13 | X | 84 | 285 |
| Nursery Crops | 49 | 1737124 | 425 | 16288 |
| Vegetable and Flower Seeds | 6 | 129361 | D | 744 |
| Greenhouse Vegetables | 16 | 1033372 | X | 13969 |
| Other Nursery and Greenhouse Crops | 20 | D | 152 | 280 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.