
Total population (1990 census): 64415
County seat: Yuba City
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 33 | 7027 | 1073554 bu | |
| Sorghum for Grain or Seed | 6 | 666 | 54970 bu | |
| Wheat for Grain, Total | 106 | 20440 | 1572402 bu | |
| Rice | 286 | 95382 | 8002162 cwt | |
| Safflower | 92 | 25129 | 62243994 lbs | |
| Sunflower Seed | 3 | 103 | 142827 lbs | |
| Wild Rice | 8 | 1363 | 654801 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 22 | 5207 | 78129 cwt | |
| Dry Lima Beans | 32 | 6245 | 138401 cwt | |
| Dry Cowpeas and Dry Southern Peas | 12 | 1724 | 42369 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | 407 | X | |
| Total Hay* | 98 | 10441 | 51756 tons, dry | |
| Alfalfa Hay | 49 | 6260 | 40705 tons, dry | |
| Small Grain Hay | 39 | 2970 | 8161 tons, dry | |
| Tame Hay | 21 | 788 | 2151 tons, dry | |
| Wild Hay | 12 | 423 | 739 tons dry | |
| Vegetables | Farms | Acres | Yield | |
| Sugar Beets for Sugar | 7 | 1950 | 41571 tons | |
| Cantaloupes | 3 | 2 | ||
| Cucumbers & Pickles | 4 | D | ||
| Eggplant | 3 | 1 | ||
| Honeydew Melons | 5 | 1740 | ||
| Lettuce and Romaine | 4 | D | ||
| Green Onions | 3 | 1 | ||
| Sweet Peppers | 3 | 1 | ||
| Pumpkins | 11 | 746 | ||
| Squash | 4 | D | ||
| Tomatoes | 46 | 17128 | ||
| Watermelons | 16 | 1197 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 16 | 617 | 136222 trees | |
| Apricots | 5 | D | D | |
| Cherries, Total | 4 | 62 | 5963 trees | |
| Sweet Cherries | 4 | 62 | 5963 trees | |
| Grapes | 6 | D | D | |
| Kiwifruit | 27 | 216 | 35103 trees | |
| Nectarines | 8 | 52 | 7774 trees | |
| Olives | 8 | 177 | 13278 trees | |
| Peaches | 205 | 11820 | 1749715 trees | |
| Pears | 7 | 342 | 42235 trees | |
| Persimmons | 19 | 95 | 11602 trees | |
| Plums and Prunes | 315 | 28510 | 3089453 trees | |
| Other Non-Citrus Fruits | 4 | D | D | |
| Grapefruit | 5 | 51 | 4141 trees | |
| Oranges | 3 | 1 | D | |
| Almonds | 81 | 8760 | 766628 | |
| Pecans | 5 | 40 | 1743 in shell | |
| Pistachios | 9 | 72 | 9694 in shell | |
| English Walnuts | 462 | 19788 | 851317 in shell | |
| Other Nuts | 23 | 370 | 16506 in shell | |
| Strawberries | 6 | 14 | 92450 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Other | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 29 | 35900 | 1654 | 4238 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 24 | X | 1629 | X |
| Floriculture Crops | 7 | 4200 | D | 71 |
| Bedding and Garden Plants | 3 | 4200 | D | D |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D |
| Nursery Crops | 10 | D | 137 | 1456 |
| Vegetable and Flower Seeds | 7 | D | 1269 | 2092 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.