
Total population (1990 census): 480628
County seat: Stockton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 107 | 57909 | 9427516 bu | |
| Wheat for Grain, Total | 148 | 35089 | 2726917 bu | |
| Durum Wheat for Grain | 8 | 1222 | 111764 bu | |
| Barley | 17 | 2221 | 175847 bu | |
| Oats | 14 | 2048 | 172706 bu | |
| Rice | 20 | 4700 | 384453 cwt | |
| Safflower | 65 | 14278 | 38001963 lbs | |
| Sunflower Seed | 4 | 1760 | 3582000 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 56 | 6191 | 123420 cwt | |
| Dry Lima Beans | 52 | 12565 | 306844 cwt | |
| Dry Cowpeas and Dry Southern Peas | 20 | 1848 | 51700 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | 230 | X | |
| Ladino Clover Seed | 1 | D | D | |
| Total Hay* | 544 | 82799 | 435907 tons, dry | |
| Alfalfa Hay | 284 | 50802 | 323985 tons, dry | |
| Small Grain Hay | 188 | 10440 | 33041 tons, dry | |
| Tame Hay | 91 | 5338 | 18962 tons, dry | |
| Wild Hay | 27 | 849 | 1205 tons dry | |
| Grass Silage | 115 | 15370 | 176148 tons, grn | |
| Corn for Silage | 196 | 32593 | 788896 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 57 | 20027 | ||
| Green Lima Beans | 5 | 672 | ||
| Snap Bean | 21 | 396 | ||
| Beets | 10 | 31 | ||
| Sugar Beets for Sugar | 49 | 8378 | 223177 tons | |
| Broccoli | 13 | 37 | ||
| Chinese Cabbage | 12 | 38 | ||
| Head Cabbage | 14 | 331 | ||
| Cantaloupes | 18 | 790 | ||
| Carrots | 17 | 467 | ||
| Cauliflower | 4 | D | ||
| Chinese Peas | 5 | 3 | ||
| Collards | 6 | D | ||
| Cucumbers & Pickles | 27 | 3448 | ||
| Eggplant | 19 | 74 | ||
| Garlic | 6 | 4 | ||
| Herbs, Fresh Cut | 4 | 3 | ||
| Honeydew Melons | 6 | 12 | ||
| Lettuce and Romaine | 17 | 166 | ||
| Mustard Greens | 11 | 57 | ||
| Dry Onions | 35 | 1755 | ||
| Green Onions | 12 | 71 | ||
| Okra | 13 | 10 | ||
| Parsley | 3 | D | ||
| Hot Peppers | 25 | 484 | ||
| Sweet Peppers | 46 | 2299 | ||
| Potatoes | 12 | 4080 | 1243867 cwt | |
| Pumpkins | 19 | 1785 | ||
| Radishes | 6 | 2 | ||
| Spinach | 8 | 5 | ||
| Squash | 36 | 836 | ||
| Sweet Corn | 32 | 1684 | ||
| Tomatoes | 157 | 34153 | ||
| Turnips | 7 | 6 | ||
| Mixed Vegetables | 23 | 56 | ||
| Watermelons | 16 | 2266 | ||
| Other Vegetables | 37 | 261 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 126 | 5138 | 1017556 trees | |
| Apricots | 54 | 3141 | 322120 trees | |
| Avocados | 9 | 151 | 19855 trees | |
| Cherries, Total | 405 | 11683 | 1197947 trees | |
| Sweet Cherries | 404 | 11646 | 1195374 trees | |
| Tart Cherries | 7 | 38 | 2573 trees | |
| Figs | 5 | D | D | |
| Grapes | 857 | 79659 | 44033197 vines | |
| Kiwifruit | 9 | 54 | 10056 trees | |
| Nectarines | 26 | 145 | 21808 trees | |
| Olives | 7 | 161 | 18001 trees | |
| Peaches | 86 | 3007 | 477399 trees | |
| Pears | 27 | 605 | 75417 trees | |
| Persimmons | 33 | 117 | 14742 trees | |
| Plums and Prunes | 23 | 143 | 17452 trees | |
| Lemons | 4 | Z | 18 trees | |
| Oranges | 5 | 2 | 240 trees | |
| Other Tangerines | 7 | D | D | |
| Almonds | 777 | 41463 | 3440618 | |
| Pecans | 5 | 24 | 1008 in shell | |
| Pistachios | 10 | 161 | 19041 in shell | |
| English Walnuts | 845 | 36246 | 1787198 in shell | |
| Other Nuts | 8 | 64 | 2995 in shell | |
| Boysenberries | 3 | 5 | D | |
| Strawberries | 13 | 48 | 957615 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 4 | 3 | X | |
| Other | 5 | 88 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 94 | 3869450 | 2610 | 62228 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 69 | X | 2549 | X |
| Floriculture Crops | 38 | 3648360 | 275 | 33120 |
| Bedding and Garden Plants | 18 | 1792160 | 260 | 14087 |
| Cut Flowers and Cut Florist Greens | 6 | D | 8 | 81 |
| Foliage Plants | 10 | 985300 | D | 11109 |
| Potted Flowering Plants | 16 | 870900 | D | 7843 |
| Bulbs, Corms, Rhizomes, and Tubers | 7 | D | 5 | 190 |
| Cut Christmas Trees Harvested | 8 | X | 42 | 64 |
| Nursery Crops | 24 | D | 597 | 17348 |
| Sod Harvested | 4 | X | 1245 | D |
| Vegetable and Flower Seeds | 8 | D | 431 | 1002 |
| Greenhouse Vegetables | 3 | D | X | D |
| Other Nursery and Greenhouse Crops | 10 | 16170 | 15 | 105 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.