
Total population (1990 census): 1418380
County seat: San Bernardino
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Wheat for Grain, Total | 4 | 938 | 86791 bu | |
| Durum Wheat for Grain | 4 | 938 | 86791 bu | |
| Barley | 6 | 12 | 1103 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 125 | 24886 | 138773 tons, dry | |
| Alfalfa Hay | 79 | 14438 | 102319 tons, dry | |
| Small Grain Hay | 42 | 3521 | 11173 tons, dry | |
| Tame Hay | 11 | 1374 | 2903 tons, dry | |
| Wild Hay | 4 | 351 | 310 tons dry | |
| Grass Silage | 29 | 5202 | 66204 tons, grn | |
| Corn for Silage | 13 | 1287 | 31471 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Bean | 8 | 2 | ||
| Beets | 3 | D | ||
| Chinese Cabbage | 4 | 62 | ||
| Head Cabbage | 3 | D | ||
| Cantaloupes | 6 | 7 | ||
| Carrots | 3 | 1 | ||
| Collards | 3 | 3 | ||
| Cucumbers & Pickles | 6 | 2 | ||
| Eggplant | 4 | 1 | ||
| Herbs, Fresh Cut | 4 | 1 | ||
| Lettuce and Romaine | 7 | 4 | ||
| Dry Onions | 10 | 14 | ||
| Green Onions | 5 | D | ||
| Hot Peppers | 4 | 3 | ||
| Sweet Peppers | 5 | 1 | ||
| Pumpkins | 12 | 30 | ||
| Radishes | 3 | D | ||
| Squash | 14 | 43 | ||
| Sweet Corn | 4 | 3 | ||
| Tomatoes | 23 | 32 | ||
| Mixed Vegetables | 5 | D | ||
| Watermelons | 11 | 41 | ||
| Other Vegetables | 11 | 815 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 81 | 553 | 47656 trees | |
| Apricots | 39 | 221 | 18256 trees | |
| Avocados | 41 | 502 | 52034 trees | |
| Cherries, Total | 21 | 27 | 931 trees | |
| Sweet Cherries | 21 | 27 | 931 trees | |
| Dates | 5 | 50 | 5100 trees | |
| Figs | 6 | 1 | 45 trees | |
| Grapes | 30 | 2255 | 1037473 vines | |
| Kiwifruit | 3 | D | D | |
| Nectarines | 6 | 1 | 41 trees | |
| Peaches | 46 | 52 | 9393 trees | |
| Pears | 15 | 43 | 7598 trees | |
| Persimmons | 10 | 28 | 2969 trees | |
| Plums and Prunes | 21 | 6 | 167 trees | |
| Pomegranates | 4 | 3 | 193 trees | |
| Other Non-Citrus Fruits | 6 | 6 | 561 trees | |
| Grapefruit | 75 | 953 | 93919 trees | |
| Lemons | 41 | 625 | 83776 trees | |
| Oranges | 297 | 4543 | 526581 trees | |
| Tangelos | 4 | D | D | |
| Other Tangerines | 9 | 30 | 2093 trees | |
| Almonds | 4 | 6 | 366 | |
| Pecans | 4 | D | 58 in shell | |
| Pistachios | 82 | 689 | 74352 in shell | |
| English Walnuts | 9 | 68 | D | |
| Blackberries | 4 | 4 | D | |
| Raspberries | 4 | 5 | 8645 lbs | |
| Strawberries | 15 | 79 | 2251550 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 4 | 339 | 1018 bales | |
| Herbs, Total | 4 | 1 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 154 | 2748686 | 890 | 32685 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 100 | X | 787 | X |
| Floriculture Crops | 51 | 1511404 | 268 | 9585 |
| Bedding and Garden Plants | 14 | D | 95 | 2684 |
| Cut Flowers and Cut Florist Greens | 9 | D | D | 989 |
| Foliage Plants | 21 | 572794 | 21 | 3800 |
| Potted Flowering Plants | 16 | 345460 | D | 2110 |
| Cut Christmas Trees Harvested | 37 | X | 220 | 1116 |
| Mushrooms | 13 | 671132 | X | 6386 |
| Nursery Crops | 49 | 290790 | 273 | 8404 |
| Vegetable and Flower Seeds | 3 | D | D | D |
| Greenhouse Vegetables | 4 | D | X | D |
| Other Nursery and Greenhouse Crops | 18 | D | 26 | 307 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.