
Total population (1990 census): 1170413
County seat: Riverside
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 7 | 2211 | 337049 bu | |
| Wheat for Grain, Total | 41 | 25606 | 875811 bu | |
| Durum Wheat for Grain | 14 | D | 290047 bu | |
| Barley | 14 | 2235 | 67465 bu | |
| Oats | 9 | 2303 | 182489 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 4 | 412 | X | |
| Bermuda Grass Seed | 4 | 412 | 123050 lbs | |
| Total Hay* | 186 | 90926 | 627963 tons, dry | |
| Alfalfa Hay | 134 | 67107 | 550985 tons, dry | |
| Small Grain Hay | 50 | 10882 | D | |
| Tame Hay | 20 | D | 26841 tons, dry | |
| Grass Silage | 16 | 6593 | 105391 tons, grn | |
| Corn for Silage | 13 | 3554 | 67495 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Artichokes | 6 | 746 | ||
| Snap Bean | 18 | 558 | ||
| Beets | 7 | 10 | ||
| Broccoli | 20 | 2459 | ||
| Chinese Cabbage | 16 | 442 | ||
| Head Cabbage | 13 | 470 | ||
| Cantaloupes | 18 | 5126 | ||
| Carrots | 18 | 3322 | ||
| Cauliflower | 6 | 663 | ||
| Celery | 6 | 247 | ||
| Chinese Peas | 3 | 1 | ||
| Cucumbers & Pickles | 18 | 94 | ||
| Eggplant | 17 | 255 | ||
| Garlic | 6 | D | ||
| Herbs, Fresh Cut | 13 | 33 | ||
| Honeydew Melons | 11 | 3787 | ||
| Kale | 6 | 80 | ||
| Lettuce and Romaine | 27 | 5651 | ||
| Dry Onions | 16 | 712 | ||
| Green Onions | 12 | 133 | ||
| Okra | 5 | 3 | ||
| Parsley | 7 | 81 | ||
| Hot Peppers | 8 | 57 | ||
| Sweet Peppers | 21 | 2538 | ||
| Potatoes | 4 | D | D | |
| Pumpkins | 8 | 4 | ||
| Radishes | 116 | 8 | ||
| Spinach | 8 | 176 | ||
| Squash | 32 | 464 | ||
| Sweet Corn | 23 | 4806 | ||
| Tomatoes | 31 | 582 | ||
| Turnips | 3 | D | ||
| Mixed Vegetables | 11 | 11 | ||
| Watercress | 1 | D | ||
| Watermelons | 29 | 2870 | ||
| Other Vegetables | 28 | 961 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 104 | 250 | 28539 trees | |
| Apricots | 96 | 686 | 63851 trees | |
| Avocados | 558 | 9220 | 852685 trees | |
| Cherries, Total | 39 | 99 | 9091 trees | |
| Sweet Cherries | 38 | D | D | |
| Dates | 113 | 5078 | 250831 trees | |
| Figs | 5 | 1 | D | |
| Grapes | 160 | 18544 | 10003242 vines | |
| Mangoes | 1 | D | D | |
| Nectarines | 15 | 10 | 880 trees | |
| Olives | 11 | 205 | 10484 trees | |
| Peaches | 46 | 85 | 10999 trees | |
| Pears | 36 | 44 | 5877 trees | |
| Persimmons | 52 | 103 | 11983 trees | |
| Plums and Prunes | 27 | 46 | 5771 trees | |
| Pomegranates | 6 | 3 | 272 trees | |
| Other Non-Citrus Fruits | 12 | 17 | 1166 trees | |
| Grapefruit | 457 | 12641 | 1358433 trees | |
| Kumquats | 4 | 3 | 247 trees | |
| Lemons | 196 | 6308 | 646104 trees | |
| Limes | 30 | 77 | 7472 trees | |
| Oranges | 463 | 11211 | 1298305 trees | |
| Tangelos | 25 | 182 | 20726 trees | |
| Other Tangerines | 84 | 2874 | 332161 trees | |
| Other Citrus Fruits | 20 | 253 | 31514 trees | |
| Almonds | 16 | 42 | 1600 | |
| Macadamia Nuts | 9 | 33 | 3336 husked, unshelled | |
| Pecans | 5 | 35 | 690 in shell | |
| Pistachios | 13 | 59 | 5222 in shell | |
| English Walnuts | 14 | 30 | 1353 in shell | |
| Blackberries | 4 | 1 | 1220 lbs | |
| Boysenberries | 8 | 7 | 24220 lbs | |
| Strawberries | 13 | 18 | 71558 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 27 | 12571 | 40213 bales | |
| Herbs, Total | 14 | D | X | |
| Jojoba Harvested | 3 | D | D | |
| Jojoba Not Harvested | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 205 | 3866866 | 4876 | 75432 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 154 | X | 4782 | X |
| Floriculture Crops | 90 | 2850848 | 319 | 11815 |
| Bedding and Garden Plants | 33 | 735888 | 100 | 5395 |
| Cut Flowers and Cut Florist Greens | 36 | 1705000 | 180 | 4017 |
| Foliage Plants | 16 | 348060 | D | 2194 |
| Potted Flowering Plants | 6 | 61900 | D | 210 |
| Cut Christmas Trees Harvested | 21 | X | 82 | 292 |
| Mushrooms | 5 | D | X | 1141 |
| Nursery Crops | 72 | 160968 | 782 | 18429 |
| Sod Harvested | 5 | X | 3397 | 37008 |
| Vegetable and Flower Seeds | 3 | D | D | D |
| Greenhouse Vegetables | 7 | 540511 | X | 1009 |
| Other Nursery and Greenhouse Crops | 10 | 252384 | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.