
Total population (1990 census): 543477
County seat: Bakersfield
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 28 | 3397 | 3397 bu | |
| Sorghum for Grain or Seed | 5 | 303 | 22396 bu | |
| Wheat for Grain, Total | 202 | 60270 | 4418274 bu | |
| Durum Wheat for Grain | 12 | 1830 | 162134 bu | |
| Barley | 35 | 13085 | 724648 bu | |
| Oats | 5 | 324 | 29550 bu | |
| Safflower | 21 | 6287 | 13734960 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 13 | 2642 | 69572 cwt | |
| Dry Cowpeas and Dry Southern Peas | 34 | 4181 | 145607 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 5 | 321 | X | |
| Alfalfa Seed | 5 | 321 | 174700 lbs | |
| Total Hay* | 407 | 122047 | 790892 tons, dry | |
| Alfalfa Hay | 339 | 95424 | 712604 tons, dry | |
| Small Grain Hay | 84 | 10842 | 24861 tons, dry | |
| Tame Hay | 42 | 4156 | 13872 tons, dry | |
| Wild Hay | 3 | 280 | 362 tons dry | |
| Grass Silage | 43 | 11345 | 117580 tons, grn | |
| Corn for Silage | 78 | 17410 | 442097 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Bean | 5 | D | ||
| Beets | 3 | D | ||
| Sugar Beets for Sugar | 28 | 5240 | 164385 tons | |
| Broccoli | 4 | 385 | ||
| Head Cabbage | 9 | 309 | ||
| Cantaloupes | 23 | 2958 | ||
| Carrots | 97 | 54887 | ||
| Cucumbers & Pickles | 4 | D | ||
| Garlic | 19 | 3230 | ||
| Herbs, Fresh Cut | 3 | D | ||
| Honeydew Melons | 12 | 1721 | ||
| Lettuce and Romaine | 31 | 4445 | ||
| Dry Onions | 44 | 8543 | ||
| Green Onions | 6 | 1002 | ||
| Okra | 7 | 4 | ||
| Green Peas | 4 | 7 | ||
| Hot Peppers | 5 | 128 | ||
| Sweet Peppers | 15 | 992 | ||
| Potatoes | 55 | 21632 | 7784084 cwt | |
| Pumpkins | 3 | D | ||
| Squash | 10 | 347 | ||
| Sweet Corn | 5 | 467 | ||
| Tomatoes | 28 | 3208 | ||
| Turnips | 8 | 354 | ||
| Mixed Vegetables | 8 | D | ||
| Watermelons | 51 | 3802 | ||
| Other Vegetables | 3 | 37 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 91 | 8747 | 1441374 trees | |
| Apricots | 29 | 756 | 85759 trees | |
| Avocados | 4 | D | D | |
| Cherries, Total | 30 | 594 | 60986 trees | |
| Sweet Cherries | 30 | 594 | 60986 trees | |
| Figs | 3 | D | D | |
| Grapes | 208 | 94460 | 47701293 vines | |
| Kiwifruit | 14 | 677 | 116921 trees | |
| Nectarines | 30 | 2207 | 340491 trees | |
| Olives | 9 | 736 | 63510 trees | |
| Peaches | 59 | 2446 | 393744 trees | |
| Pears | 15 | 153 | 17350 trees | |
| Persimmons | 12 | 196 | 14758 trees | |
| Plums and Prunes | 34 | 4717 | 583978 trees | |
| Pomegranates | 9 | 1373 | 209109 trees | |
| Other Non-Citrus Fruits | 6 | 107 | 7386 trees | |
| Grapefruit | 28 | 1714 | 169049 trees | |
| Lemons | 33 | 3992 | 523305 trees | |
| Oranges | 168 | 38277 | 4369645 trees | |
| Tangelos | 10 | 1072 | 113094 trees | |
| Other Tangerines | 10 | 54 | 3913 trees | |
| Other Citrus Fruits | 6 | D | D | |
| Almonds | 325 | 97845 | 8756473 | |
| Pecans | 10 | D | D | |
| Pistachios | 122 | 33643 | 3443925 in shell | |
| English Walnuts | 35 | 1873 | 72981 in shell | |
| Boysenberries | 5 | 4 | D | |
| Raspberries | 7 | 6 | 24940 lbs | |
| Strawberries | 4 | D | D | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 370 | 265462 | 642356 bales | |
| Herbs, Total | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 82 | 733805 | 5113 | 76276 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 69 | X | 5086 | X |
| Floriculture Crops | 21 | 532800 | D | 5907 |
| Bedding and Garden Plants | 8 | D | 334 | 4198 |
| Cut Flowers and Cut Florist Greens | 8 | D | 23 | 210 |
| Foliage Plants | 6 | D | 2 | D |
| Potted Flowering Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 10 | X | 60 | 144 |
| Nursery Crops | 40 | 131565 | 3251 | 55242 |
| Sod Harvested | 8 | X | 993 | 9383 |
| Vegetable and Flower Seeds | 4 | D | 447 | 3165 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.