Total population (1990 census): 550,043
State Capital: Juneau
For CropSELECT see county pages.
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Wheat | 3 | D | D | |
| Barley | 31 | 7106 | 164015 bu | |
| Canola | 1 | D | D | |
| Oats | 22 | 1463 | 64140 bu | |
| Sunflower Seed | 1 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 7 | 107 | X | |
| Austrian Winter Peas | 1 | D | D | |
| Kentucky Bluegrass Seed | 2 | D | D | |
| Timothy Seed | 2 | D | D | |
| Other Seeds | 3 | D | D | |
| Total Hay* | 267 | 24023 | 28664 tons, dry | |
| Alfalfa Hay | 1 | D | D | |
| Small Grain Hay | 38 | D | 1198 tons, dry | |
| Tame Hay | 235 | 20222 | 23746 tons, dry | |
| Wild Hay | 29 | 1146 | D | |
| Grass Silage | 15 | 1645 | 8775 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 7 | 2 | ||
| Beets | 6 | 3 | ||
| Broccoli | 16 | 26 | ||
| Head Cabbage | 16 | 19 | ||
| Carrots | 18 | 60 | ||
| Cauliflower | 11 | 6 | ||
| Celery | 5 | 1 | ||
| Collards | 5 | 4 | ||
| Cucumbers and Pickles | 3 | 2 | ||
| Herbs, Fresh Cut | 3 | 2 | ||
| Lettuce and Romaine | 16 | 87 | ||
| Mustard Greens | 3 | 2 | ||
| Green Onions | 2 | D | ||
| Green Peas | 8 | D | ||
| Potatoes | 63 | 814 | 159056 cwt | |
| Pumpkins | 2 | D | ||
| Radishes | 7 | 14 | ||
| Rhubarb | 1 | D | ||
| Spinach | 3 | 1 | ||
| Squash | 10 | 10 | ||
| Sweet Corn | 3 | 1 | ||
| Turnips | 3 | D | ||
| Turnip Greens | 2 | D | ||
| Mixed Vegetables | 6 | 9 | ||
| Other Vegetables | 12 | 27 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 4 | 2 | 253 trees | |
| Raspberries | 6 | 3 | 3148 lbs | |
| Strawberries | 9 | 5 | 4670 lbs | |
| Other Berries | 3 | 1 | 550 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 5 | D | X | |
| Herbs, Dried | 2 | D | D | |
| Other | 5 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 77 | 1053170 | 180 | 10017 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 13 | X | 28 | X |
| Floriculture Crops | 56 | 833490 | 15 | 8547 |
| Bedding and Garden Plants | 52 | 749252 | 12 | 8170 |
| Cut Flowers and Cut Florist Greens | 4 | D | 2 | 39 |
| Foliage Plants | 5 | D | D | 63 |
| Potted Flowering Plants | 14 | 56538 | D | 274 |
| Bulbs, Corms, Rhizomes, and Tubers | 5 | 3000 | D | 26 |
| Nursery Crops | 20 | D | 134 | 400 |
| Sod Harvested | 1 | X | D | D |
| Vegetable and Flower Seeds | 2 | D | D | D |
| Greenhouse Vegetables | 30 | 152760 | X | 989 |
| Other Nursery and Greenhouse Crops | 3 | 8200 | D | 31 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.